| Baseball All-Americans |
| Name | Position | Year
|
| Brian Chapman | Outfield (NCAA) | 2005 |
| Matt Huskey | Pitcher (NCAA) | 2002 |
| Heath Mason | Outfield (NCAA) | 2002 |
| Ben Deaton | Pitcher (NCAA) | 1999 |
| Mike Brady | Catcher (NAIA) | 1992 |
| David Owen | Pitcher(NAIA) | 1986 |
| Duane Hicks | DH (NAIA) | 1981 |
| Danny Maples | Catcher (NAIA) | 1977 |
| Carl Torbush | Catcher (NAIA) | 1972,73,74 |
| Bill Stover | Outfield (NAIA) | 1971 |
| Tommy Jones | Outfield/Infield (NAIA) | 1969,70 |
| Mike Levi | Pitcher (NAIA) | 1967 |
| WA Wright | Catcher (NAIA) | 1966,67,68 |
| Danny Pierce | Infield (NAIA) | 1966 |
| Clyde Wright | Pitcher (NAIA) | 1965 |
| Roy Hill | Infield (NAIA) | 1965 |
| South Atlantic Scholar Player of the Year |
| Name | Position | Year |
| Brandon Burchfield | Outfield | 2007 |
| Ben Deaton | Pitcher | 2000 |
| Ben Deaton | Pitcher | 1999 |
| Deron Walraven | Infielder | 1996 |
| South Atlantic Player of the Year |
| Name | Position | Year |
| Brian Chapman | Outfield | 2005 |
| Heath Mason | Outfield | 2002 |
| Cory Vandegriff | Outfield/Pitcher | 2000 |
| Derrick Lankford | First Base | 1997 |
| Gaines Cox | First Base | 1993 |
| Mike Brady | Catcher | 1992 |
| NCAA Player of the Year |
| Name | Position | Year
|
| Heath Mason | Outfield | 2002 |
| All-Region (NCAA) |
| Name | Position | Year
|
| Matt Teague | Pitcher (2) | 2007 |
| Langdon Potts | Second Base (1) | 2006 |
| Derrick Calkin | First Base (2) | 2005 |
| Nathan Gravely | Outfield (2) | 2005 |
| Brian Chapman | Outfield (1) | 2005 |
| Chad Gillis | Pitcher (2) | 2004 |
| Nathan Gravely | Outfield (1) | 2004 |
| Ryan West | Pitcher (2) | 2003 |
| Nathan Gravely | Outfield (2) | 2003 |
| Rickey Luttrell | First Base (1) | 2003 |
| Aaron Shaffer | Outfield (2) | 2002 |
| Ryan West | Pitcher (2) | 2002 |
| Matt Huskey | Pitcher (1) | 2002 |
| Heath Mason | Outfield (1) | 2002 |
| Aaron Shaffer | Outfield (1) | 2001 |
| Jeremy Robinson | Pitcher (2) | 1999 |
| Rafy Boria | DH (1) | 1999 |
| John Butler | Pitcher (1) | 1999 |
| Ben Deaton | Pitcher (1) | 1999 |
| Derrick Lankford | First Base (2) | 1997 |
| Derrick Lankford | Third Base (2) | 1996 |
| NCAA Statistical Champs |
| Name | Statistic | Year
|
| Carson-Newman | Home Runs | 2002 |
| John Butler | Saves | 1999 |
| Derrick Lankford | Doubles | 1996 |
| South Atlantic Conference Champions |
| Year | |
|
| 2003 | | |
| 2002 | | |
| 1999 | | |
| 1993 | | |
| 1991 | | |
| South Atlantic Conference Tournament Champions |
| Year | |
|
| 2007 | | |
| 1997 | | |
| 1993 | | |
| 1992 | | |
| NCAA Regional Appearances |
| Year | |
|
| 2007 | | |
| 2002 | | |
| 1999 | | |
| NCAA World Series |
| Year | |
|
| 1999 | | |
| NAIA Conference Champions |
| Year | |
|
| 1964,65,66,67,68,69,70,71,72,73,74,79 | | |
| NAIA World Series |
| Year | |
|
| 1965 and 1993 | | |
| NAIA World Series Champions |
| Year | |
|
| 1965 | | |